Skip to Main Content

Scorecard

HOLE (Men's | Women's) 1 2 3 4 5 6 7 8 9 Out
Championship (0-5 | 0) 407 521 404 149 382 313 211 510 414 3307
Back (6-14 | 1-3) 365 479 385 135 364 292 192 481 382 3075
Middle (15-24 | 4-10) 333 458 358 120 328 281 179 468 366 2885
Handicap 3 7 1 17 11 15 13 9 5  
                     
Par 4 5 4 3 4 4 3 5 4 36
                     
Forward (25+ | 11+) 321 427 266 108 305 258 166 434 335 2620
Handicap 5 3 13 17 9 11 15 1 7  
 
HOLE (Men's | Women's) 10 11 12 13 14 15 16 17 18 In Total Men's Women's
Championship (0-5 | 0) 430 432 524 199 380 438 184 551 456 3594 6901 72.7/130  
Back (6-14 | 1-3) 399 378 502 187 356 427 152 514 425 3330 6405 70.0/121  
Middle (15-24 | 4-10) 369 363 484 175 343 391 136 484 405 3150 6035 68.1/116 74/130
Handicap 6 10 12 16 14 2 18 8 4        
                           
Par 4 4 5 3 4 4 3 5 4 36 72 36 36
                           
Forward (25+ | 11+) 336 263 450 167 323 340 119 446 377 2821 5441 65.3/108 70.1/117
Handicap 12 16 10 14 8 6 18 4 2        

Download Scorecard as a PDF in a new tab

Please enable JS
Back to Top